UHSAA Region Meetings
Region | View | Date of Meeting | Agenda/Minutes |
---|---|---|---|
Region | View | Date of Meeting | Agenda/Minutes |
1 | View | 2017-08-10 | Agenda |
1 | View | 2017-08-10 | Minutes |
1 | View | 2017-10-04 | Agenda |
1 | View | 2017-10-04 | Minutes |
1 | View | 2017-11-15 | Agenda |
1 | View | 2017-11-15 | Minutes |
1 | View | 2017-12-13 | Agenda |
1 | View | 2018-01-23 | Agenda |
1 | View | 2018-02-14 | Agenda |
1 | View | 2018-01-24 | Minutes |
1 | View | 2018-03-21 | Agenda |
1 | View | 2018-03-21 | Agenda |
2 | View | 2017-09-11 | Minutes |
2 | View | 2017-09-11 | Agenda |
2 | View | 2017-11-13 | Agenda |
2 | View | 2017-11-13 | Minutes |
2 | View | 2018-01-08 | Agenda |
2 | View | 2018-01-08 | Minutes |
2 | View | 2018-02-12 | Minutes |
2 | View | 2018-08-27 | Agenda |
2 | View | 2018-08-27 | Minutes |
2 | View | 2018-10-23 | Agenda |
2 | View | 2018-10-23 | Agenda |
2 | View | 2018-10-23 | Minutes |
2 | View | 2018-12-17 | Agenda |
2 | View | 2018-12-17 | Minutes |
2 | View | 2019-01-28 | Agenda |
2 | View | 2019-01-28 | Minutes |
2 | View | 2019-06-10 | Agenda |
2 | View | 2019-08-26 | Agenda |
2 | View | 2019-08-26 | Minutes |
2 | View | 2019-09-30 | Agenda |
2 | View | 2019-11-25 | Agenda |
2 | View | 2019-11-25 | Minutes |
2 | View | 2020-01-28 | Agenda |
2 | View | 2020-01-28 | Minutes |
2 | View | 2020-06-08 | Agenda |
2 | View | 2020-09-21 | Agenda |
2 | View | 2020-09-21 | Minutes |
2 | View | 2020-10-19 | Agenda |
2 | View | 2020-10-19 | Minutes |
2 | View | 2020-11-16 | Agenda |
2 | View | 2021-01-25 | Agenda |
2 | View | 2021-01-25 | Minutes |
2 | View | 2021-08-23 | Agenda |
2 | View | 2021-08-23 | Minutes |
2 | View | 2022-01-24 | Agenda |
2 | View | 2022-03-28 | Agenda |
2 | View | 2022-06-14 | Agenda |
2 | View | 2022-09-01 | Agenda |
Showing 1 to 50 of 588 entries